| ID | Name | Category | Logo | No. Of Brands | Transactions | Date | Action | |
|---|---|---|---|---|---|---|---|---|
| 928 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 956 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 943 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 978 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 9256 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 9556 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 956 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 | |||
| 932 | Bazoka | Bazoka | 22 | 222132 | 10 Oct, 2020 |
Categories - Sub Categories